| Management number | 239728042 | Release Date | 2026/07/14 | List Price | US$80.00 | Model Number | 239728042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FPXHKJP3 |
|---|---|
| Brand | mibro |
| Color | Orange |
| Shape | Round |
| Band Color | Grey and Orange |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | GS Explorer S |
| Resolution | 390 x 390 |
| Sport Type | Climbing, Freediving, Multi-Sports, Swimming, Triathlon |
| Style Name | Ceramics |
| Band Length | 250 Millimeters |
| Item Weight | 2.5 Ounces |
| Screen Size | 1.32 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Mibro |
| Model Number | GS Explorer S |
| Battery Power | 460 Milliamp Hours |
| BuiltIn Media | 48mm Watch x1, Charging Cable, Silicone watch strap x2, User Manual |
| Warranty Type | Limited |
| Item Dimensions | 9.84 x 0.86 x 0.51 inches |
| Target Audience | Men, Unisex Adults |
| Battery Capacity | 460 Milliamp Hours |
| Metrics Measured | Step Count |
| Operating System | Mibro Galaxy OS 2.0 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Case Material Type | Ceramics |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | Activity Tracker, Bluetooth, GPS, Touchscreen, Weather Forecast |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 20 days |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | GPS, Multisport Tracker, Phone, Voice Assistant, Weather |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with IOS 10.0/Android 8.0 or above Smartphones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| Maximum Display Brightness | 1500 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form