| Management number | 239090524 | Release Date | 2026/07/14 | List Price | US$45.98 | Model Number | 239090524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*Oxford-style work shoe from Florsheim *Textile upper *Composite toe *Lace-up front closure *Slip-resistant outsole *ASTM F2413
| UPC | 690774574458 |
|---|---|
| ASIN | B09Q91KFCG |
| Brand | Florsheim |
| Color | Black-brown |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Composite Toe |
| Model Name | Fs2762 |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Conway Ct |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim Work |
| Style Number | 34DC094-OFW |
| Occasion Type | Work/Duty |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | fabric |
| Insole Material | Fabric |
| Material Fabric | fabric |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | composite |
| Subject Character | Occupational professional |
| liningdescription | Unlined |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FS2762 |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form